Steven Felix Puwandi | ||
12241668 | ||
BGD1105-1 | ||
Date | Time | Activities |
16th July | 01:50pm - 04:00pm | Group discussion |
23rd July | 11:00pm - 01:00am | Research |
26th July | 12:53pm - 02:11pm | Group discussion |
29th July | 11:00am - 12:00pm | Draw icons |
31st July | 02:30am - 03:30am | Draw icons |
2nd August | 03:55pm - 05:00pm | Group discussion |
4th August | 08:00pm - 10pm | Brochure design |
6th August | 10:00am - 05:00pm | Revisit zoo |
8th August | 04:00pm - 04:30pm | Group discussion |
9th August | 12:40pm - 02:00pm | Group discussion |
03:00pm - 06:00pm | Group discussion | |
10th August | 09:00pm - 10:00pm | Sketching for signages, brochure dsign |
11th August | 10:30am - 01:30pm | Group discussion |
02:45pm - 07:40pm | Group discussion | |
08:45pm - 11:45pm | Group discussion | |
14th August | 03:00pm - 06:30pm | Group discussion |
18th August | 10:45am - 03:12pm | Group discussion |
20th August | 10:45am - 04:00pm | Group meeting |
08:00pm - 11:00pm | Brochure design | |
25th August | 10:45am - 01:45pm | Group meeting: Digital tracing |
02:30pm - 10:00pm | Group meeting: Digital tracing | |
27th August | 06:00pm - 08:00pm | Brochure design |
28th August | 08:00pm - 06:00am | Blog update, refining digital images |
JOURNAL BLOG
A journal blog about Steven, Han, and Angie process of development ideas about the way finding assignment
Wednesday, 29 August 2012
Time Table
Time Table Lee Tzong Han |
||
12234096 | ||
BGD1105-1 | ||
Date | Time | Activities |
15th July | 9:00pm-11:00pm | Research |
16th July | 1:50pm-4:00pm | Group discussion |
24th July | 2:00pm-3:00pm | Research |
31st July | 11:00pm-1:30am | Research of icon, sketching icons |
2nd August | 3:55pm-5:00pm | Group discussion |
5th August | 11:00am-3:15pm | Research, Sketching icons |
6th August | 10:00am-5:00pm | Revisiting Zoo |
8th August | 4:00pm-4:30pm | Group discussion |
9th August | 12:40pm-6:00pm | Group discussion |
10th August | 9:00pm-10:30pm | Research |
4:00am-6:30am | Research, Sketching icons | |
11st August | 10:30am-11:45pm | Group discussion |
14th August | 3:00pm-5:00pm | Group discussion |
16th August | 3:00pm-7:00pm | Digital tracing of icons |
18th August | 10:45am-3:15pm | Group discussion |
19th August | 3:00pm-5:45pm | Digital tracing of icons |
20th August | 10:45am-4:00pm | Group discussion |
21st August | 11:00pm-3:30am | Digital tracing of icons |
23rd August | 9:00pm-4:00am | Refinement of icons |
24th August | 11:00am-3:30m | Refinement of icons |
25th August | 10:45am-10:00pm | Group discussion |
29th August | 4:00am-8:30am | Slide presentation, critical writing |
Time Table - Angie
Date | Time | Activities |
---|---|---|
15th July | 11:30pm - 12:30am | Research |
16th July | 11:00am - 01:00pm | Research |
01:50pm - 04:00pm | Group discussion | |
26th July | 12:53pm - 02:11pm | Group discussion |
29th July | 04:00pm - 06:00pm | Research, draw icons |
2nd August | 03:55pm - 05:00pm | Group discussion |
6th August | 07:15am - 08:50am | Thinking about ideas |
10:00am - 05:00pm | Revisit zoo | |
8th August | 04:00pm - 04:30pm | Group discussion |
9th August | 12:40pm - 02:00pm | Group discussion |
03:00pm - 06:00pm | Group discussion | |
10th August | 10:30pm - 11:15pm | Sketching for signage |
11th August | 10:30am - 01:30pm | Group discussion |
02:45pm - 07:40pm | Group discussion | |
08:45pm - 11:45pm | Group discussion | |
14th August | 03:00pm - 06:30pm | Group discussion |
18th August | 10:45am - 03:12pm | Group discussion |
19th August | 03:30pm - 04:30pm | Digital tracing |
11:50pm - 12:40am | Digital tracing | |
20th August | 10:45am - 04:00pm | Group meeting |
25th August | 10:45am - 01:45pm | Group meeting |
02:30pm - 10pm | Group meeting | |
28th August | 04:00pm - 07:30pm | Blog update |
10:45pm - 06:15am | Blog update, refining digital images |
Subscribe to:
Posts (Atom)