| Time Table Lee Tzong Han |
||
| 12234096 | ||
| BGD1105-1 | ||
| Date | Time | Activities |
| 15th July | 9:00pm-11:00pm | Research |
| 16th July | 1:50pm-4:00pm | Group discussion |
| 24th July | 2:00pm-3:00pm | Research |
| 31st July | 11:00pm-1:30am | Research of icon, sketching icons |
| 2nd August | 3:55pm-5:00pm | Group discussion |
| 5th August | 11:00am-3:15pm | Research, Sketching icons |
| 6th August | 10:00am-5:00pm | Revisiting Zoo |
| 8th August | 4:00pm-4:30pm | Group discussion |
| 9th August | 12:40pm-6:00pm | Group discussion |
| 10th August | 9:00pm-10:30pm | Research |
| 4:00am-6:30am | Research, Sketching icons | |
| 11st August | 10:30am-11:45pm | Group discussion |
| 14th August | 3:00pm-5:00pm | Group discussion |
| 16th August | 3:00pm-7:00pm | Digital tracing of icons |
| 18th August | 10:45am-3:15pm | Group discussion |
| 19th August | 3:00pm-5:45pm | Digital tracing of icons |
| 20th August | 10:45am-4:00pm | Group discussion |
| 21st August | 11:00pm-3:30am | Digital tracing of icons |
| 23rd August | 9:00pm-4:00am | Refinement of icons |
| 24th August | 11:00am-3:30m | Refinement of icons |
| 25th August | 10:45am-10:00pm | Group discussion |
| 29th August | 4:00am-8:30am | Slide presentation, critical writing |
A journal blog about Steven, Han, and Angie process of development ideas about the way finding assignment
Wednesday, 29 August 2012
Labels:
Han
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment